List no. 97 "H" Pot

Height Base Top Weight Description
H A B C D E F
(mm) (mm) (mm) (mm) (mm) (mm) (mm) (kg)
600 260 290 200 240 750 375 34.0 600mm H Pot - Slate Body Mix
750 260 290 200 240 750 375 40.8 750mm H Pot - Slate Body Mix
900 260 290 200 240 750 375 45.4 900mm H Pot - Slate Body Mix
1050 260 290 200 240 750 375 50.8 1050mm H Pot - Slate Body Mix
1200 260 290 200 240 750 375 58.1 1200mm H Pot - Slate Body Mix
600 260 290 200 240 750 375 34.0 600mm H Pot - Buff
750 260 290 200 240 750 375 40.8 750mm H Pot - Buff
900 260 290 200 240 750 375 45.4 900mm H Pot - Buff
1050 260 290 200 240 750 375 50.8 1050mm H Pot - Buff
1200 260 290 200 240 750 375 58.1 1200mm H Pot - Buff
600 260 290 200 240 750 375 34.0 600mm H Pot - Red
750 260 290 200 240 750 375 40.8 750mm H Pot - Red
900 260 290 200 240 750 375 45.4 900mm H Pot - Red
1050 260 290 200 240 750 375 50.8 1050mm H Pot - Red
1200 260 290 200 240 750 375 58.1 1200mm H Pot - Red

Colours: BB - Slate Body Mix, BU - Buff, RE - Red

We use cookies to help provide you with the best possible online experience and to gather anonymised, aggregate website usage data. You can find out more about the cookies we use and how to disable them in our Cookie Policy. By using our website you agree that we may place cookies of the type listed in our Cookie Policy on your device. Close X