List no. 4 Cannon Head Traditional Pot

Height Base Top Weight Description
H A B C D
(mm) (mm) (mm) (mm) (mm) (kg)
300 250 280 200 285 10.0 300mm Cannon Head Pot - Slate Body Mix
375 250 280 200 285 12.7 375mm Cannon Head Pot - Slate Body Mix
450 250 280 200 285 15.4 450mm Cannon Head Pot - Slate Body Mix
600 250 280 200 285 20.4 600mm Cannon Head Pot - Slate Body Mix
750 250 280 200 285 25.4 750mm Cannon Head Pot - Slate Body Mix
300 250 280 200 285 10.0 300mm Cannon Head Pot - Buff
375 250 280 200 285 12.7 375mm Cannon Head Pot - Buff
450 250 280 200 285 15.4 450mm Cannon Head Pot - Buff
600 250 280 200 285 20.4 600mm Cannon Head Pot - Buff
750 250 280 200 285 25.4 750mm Cannon Head Pot - Buff
300 250 280 200 285 10.0 300mm Cannon Head Pot - Red
375 250 280 200 285 12.7 375mm Cannon Head Pot - Red
450 250 280 200 285 15.4 450mm Cannon Head Pot - Red
600 250 280 200 285 20.4 600mm Cannon Head Pot - Red
750 250 280 200 285 25.4 750mm Cannon Head Pot - Red

Colours: BB - Slate Body Mix, BU - Buff, RE - Red

We use cookies to help provide you with the best possible online experience and to gather anonymised, aggregate website usage data. You can find out more about the cookies we use and how to disable them in our Cookie Policy. By using our website you agree that we may place cookies of the type listed in our Cookie Policy on your device. Close X