List no. 180 BSS Type 6F

Height Base Top Weight Description
H A B C D
(mm) (mm) (mm) (mm) (mm) (kg)
300 225 270 225 285 10.0 300mm 6F Terminal 225ID - Slate Body Mix
450 225 270 225 285 15.4 450mm 6F Terminal 225ID - Slate Body Mix
600 225 270 225 285 20.4 600mm 6F Terminal 225ID - Slate Body Mix
750 225 270 225 285 25.4 750mm 6F Terminal 225ID - Slate Body Mix
900 225 270 225 285 30.4 900mm 6F Terminal 225ID - Slate Body Mix
300 225 270 225 285 10.0 300mm 6F Terminal 225ID - Buff
450 225 270 225 285 15.4 450mm 6F Terminal 225ID - Buff
600 225 270 225 285 20.4 600mm 6F Terminal 225ID - Buff
750 225 270 225 285 25.4 750mm 6F Terminal 225ID - Buff
900 225 270 225 285 30.4 900mm 6F Terminal 225ID - Buff
1200 225 270 225 285 40.8 1200mm 6F Terminal 225ID - Buff
300 225 270 225 285 10.0 300mm 6F Terminal 225ID - Red
450 225 270 225 285 15.4 450mm 6F Terminal 225ID - Red
600 225 270 225 285 20.4 600mm 6F Terminal 225ID - Red
750 225 270 225 285 25.4 750mm 6F Terminal 225ID - Red
900 225 270 225 285 30.4 900mm 6F Terminal 225ID - Red

Colours: BB - Slate Body Mix, BU - Buff, RE - Red

We use cookies to help provide you with the best possible online experience and to gather anonymised, aggregate website usage data. You can find out more about the cookies we use and how to disable them in our Cookie Policy. By using our website you agree that we may place cookies of the type listed in our Cookie Policy on your device. Close X