List no. 175 BSS Type 4D

Height Base Top Weight Description
H A B C D
(mm) (mm) (mm) (mm) (mm) (kg)
300 300 340 250 310 10.0 300mm 4D Terminal 250 SQ Base 250mmC/T - Slate Body Mix
450 300 340 250 310 29.0 450mm 4D Terminal 300 SQ Base - Slate Body Mix
600 300 340 250 310 20.0 600mm 4D Terminal 300 SQ Base - Slate Body Mix
300 210 250 210 275 10.0 300mm 4D Terminal 200 SQ Base 200mm C/T - Buff
300 250 290 250 310 10.0 300mm 4D Terminal 250 SQ Base 250mm C/T - Buff
300 300 340 300 360 10.0 300mm 4D Terminal 300 SQ Base 300mm C/T - Buff
450 210 250 210 275 10.0 450mm 4D Terminal 200 SQ Base 200mm C/T - Buff
450 250 290 250 310 15.0 450mm 4D Terminal 250 SQ Base 250mm C/T - Red
450 300 340 300 360 15.0 450mm 4D Terminal 300 SQ Base 300mm C/T - Buff
600 300 340 300 360 20.0 600mm 4D Terminal 300 SQ Base 300mm C/T - Buff
900 250 290 250 310 30.0 900mm 4D Terminal 250 SQ Base - Buff
300 210 250 210 275 10.0 300mm 4D Terminal 200 SQ Base 200mm C/T - Red
300 250 290 250 310 10.0 300mm 4D Terminal 250 SQ Base 250mm C/T - Red
300 300 340 300 360 10.0 300mm 4D Terminal 300 SQ Base 300mm C/T - Red
450 210 250 210 275 10.0 450mm 4D Terminal 200 SQ Base 200mm C/T - Red
450 250 290 250 310 15.0 450mm 4D Terminal 250 SQ Base 250mm C/T - Red
450 300 340 300 360 15.0 450mm 4D Terminal 300 SQ Base 300mm C/T - Red
600 250 290 250 310 19.5 600mm 4D Terminal 250SQ Base 250mm C/T - Red
600 300 340 300 360 20.0 600mm 4D Terminal 300SQ Base 300mm C/T - Red
750 250 290 250 310 25.4 750mm 4D Terminal 250SQ Base 250mm C/T - Red
600 300 340 250 310 29.0 600mm 4D Terminal 300 SQ Base - Red
900 300 340 250 310 31.0 900mm 4D Terminal 300 SQ Base - Red

Colours: BB - Slate Body Mix, BU - Buff, RE - Red

We use cookies to help provide you with the best possible online experience and to gather anonymised, aggregate website usage data. You can find out more about the cookies we use and how to disable them in our Cookie Policy. By using our website you agree that we may place cookies of the type listed in our Cookie Policy on your device. Close X