List no. 127 Round Based Bishop

Height Base Top Weight Description
H A B C D E
(mm) (mm) (mm) (mm) (mm) (mm) (kg)
600 290 325 200 280 320 18.0 600mm Round Based Bishop 200ID - Slate Body Mix
600 305 345 225 320 360 20.0 600mm Round Based Bishop 225ID - Slate Body Mix
600 325 365 250 320 360 23.0 600mm Round Based Bishop 250ID - Slate Body Mix
600 380 420 300 375 415 27.0 600mm Round Based Bishop 300ID - Slate Body Mix
750 290 325 200 280 320 22.0 750mm Round Based Bishop 200ID - Slate Body Mix
750 305 345 225 320 360 25.0 750mm Round Based Bishop 225ID - Slate Body Mix
750 325 365 250 320 360 28.0 750mm Round Based Bishop 250ID - Slate Body Mix
750 380 420 300 375 415 34.0 750mm Round Based Bishop 300ID - Slate Body Mix
900 290 325 200 280 320 27.0 900mm Round Based Bishop 200ID - Slate Body Mix
900 305 345 225 320 360 30.0 900mm Round Based Bishop 225ID - Slate Body Mix
900 325 365 250 320 360 34.0 900mm Round Based Bishop 250ID - Slate Body Mix
900 380 420 300 375 415 41.0 900mm Round Based Bishop 300ID - Slate Body Mix
1050 290 325 200 280 320 31.0 1050mm Round Based Bishop 200ID - Slate Body Mix
1050 305 345 225 320 360 35.0 1050mm Round Based Bishop 225ID - Slate Body Mix
1200 400 440 300 410 450 54.0 1200mm Round Based Bishop 300ID - Slate Body Mix
600 290 325 200 280 320 18.0 600mm Round Based Bishop 200ID - Buff
600 305 345 225 320 360 20.0 600mm Round Based Bishop 225ID - Buff
600 325 365 250 320 360 23.0 600mm Round Based Bishop 250ID - Buff
600 380 420 300 375 415 27.0 600mm Round Based Bishop 300ID - Buff
750 290 325 200 280 320 22.0 750mm Round Based Bishop 200ID - Buff
750 305 345 225 320 360 25.0 750mm Round Based Bishop 225ID - Buff
750 325 365 250 320 360 28.0 750mm Round Based Bishop 250ID - Buff
750 380 420 300 375 415 34.0 750mm Round Based Bishop 300ID - Buff
900 290 325 200 280 320 27.0 900mm Round Based Bishop 200ID - Buff
900 305 345 225 320 360 30.0 900mm Round Based Bishop 225ID - Buff
900 325 365 250 320 360 34.0 900mm Round Based Bishop 250ID - Buff
900 380 420 300 375 415 41.0 900mm Round Based Bishop 300ID - Buff
1050 290 325 200 280 320 31.0 1050mm Round Based Bishop 200ID - Buff
1050 305 345 225 320 360 35.0 1050mm Round Based Bishop 225ID - Buff
1050 380 420 300 375 415 48.0 1050mm Round Based Bishop 300ID - Buff
600 290 325 200 280 320 18.0 600mm Round Based Bishop 200ID - Red
600 305 345 225 320 360 20.0 600mm Round Based Bishop 225ID - Red
600 325 365 250 320 360 23.0 600mm Round Based Bishop 250ID - Red
600 380 420 300 375 415 27.0 600mm Round Based Bishop 300ID - Red
750 290 325 200 280 320 22.0 750mm Round Based Bishop 200ID - Red
750 305 345 225 320 360 25.0 750mm Round Based Bishop 225ID - Red
750 325 365 250 320 360 28.0 750mm Round Based Bishop 250ID - Red
750 380 420 300 375 415 34.0 750mm Round Based Bishop 300ID - Red
900 290 325 200 280 320 27.0 900mm Round Based Bishop 200ID - Red
900 305 345 225 320 360 30.0 900mm Round Based Bishop 225ID - Red
900 325 365 250 320 360 34.0 900mm Round Based Bishop 250ID - Red
900 380 420 300 375 415 41.0 900mm Round Based Bishop 300ID - Red
1050 290 325 200 280 320 31.0 1050mm Round Based Bishop 200ID - Red
1050 305 345 225 320 360 35.0 1050mm Round Based Bishop 225ID - Red
1050 380 420 300 375 415 48.0 1050mm Round Based Bishop 300ID - Red

Colours: BB - Slate Body Mix, BU - Buff, RE - Red

We use cookies to help provide you with the best possible online experience and to gather anonymised, aggregate website usage data. You can find out more about the cookies we use and how to disable them in our Cookie Policy. By using our website you agree that we may place cookies of the type listed in our Cookie Policy on your device. Close X