List no. 101 Horned Can

Height Base Top Weight Description
H A B C D
(mm) (mm) (mm) (mm) (mm) (kg)
450 260 290 210 265 16.8 450mm Horned Can - Slate Body Mix
600 260 290 210 265 22.7 600mm Horned Can - Slate Body Mix
750 260 290 210 265 27.2 750mm Horned Can - Slate Body Mix
900 260 290 210 265 34.0 900mm Horned Can - Slate Body Mix
1050 260 290 210 265 40.8 1050mm Horned Can - Slate Body Mix
1200 260 290 210 265 45.4 1200mm Horned Can - Slate Body Mix
450 260 290 210 265 16.8 450mm Horned Can - Buff
600 260 290 210 265 22.7 600mm Horned Can - Buff
750 260 290 210 265 27.2 750mm Horned Can - Buff
900 260 290 210 265 34.0 900mm Horned Can - Buff
1050 260 290 210 265 40.8 1050mm Horned Can - Buff
1200 260 290 210 265 45.4 1200mm Horned Can - Buff
1500 260 290 210 265 54.4 1500mm Horned Can - Buff
450 260 290 210 265 16.8 450mm Horned Can - Red
600 260 290 210 265 22.7 600mm Horned Can - Red
750 260 290 210 265 27.2 750mm Horned Can - Red
900 260 290 210 265 34.0 900mm Horned Can - Red
1050 260 290 210 265 40.8 1050mm Horned Can - Red
1200 260 290 210 265 45.4 1200mm Horned Can - Red

Colours: BB - Slate Body Mix, BU - Buff, RE - Red

We use cookies to help provide you with the best possible online experience and to gather anonymised, aggregate website usage data. You can find out more about the cookies we use and how to disable them in our Cookie Policy. By using our website you agree that we may place cookies of the type listed in our Cookie Policy on your device. Close X