List no. 100 Plain Can

Height Base Top Weight Description
H A B C D
(mm) (mm) (mm) (mm) (mm) (kg)
450 260 290 210 265 17.7 450mm Plain Can - Slate Body Mix
600 260 290 210 265 20.4 600mm Plain Can - Slate Body Mix
750 260 290 210 265 25.4 750mm Plain Can - Slate Body Mix
900 260 290 210 265 30.4 900mm Plain Can - Slate Body Mix
1050 260 290 210 265 35.4 1050mm Plain Can - Slate Body Mix
450 260 290 210 265 17.7 450mm Plain Can - Buff
600 260 290 210 265 20.4 600mm Plain Can - Buff
750 260 290 210 265 25.4 750mm Plain Can - Buff
900 260 290 210 265 30.4 900mm Plain Can - Buff
1050 260 290 210 265 35.4 1050mm Plain Can - Buff
1200 260 290 210 265 40.4 1200mm Plain Can - Buff
450 260 290 210 265 17.7 450mm Plain Can - Red
600 260 290 210 265 20.4 600mm Plain Can - Red
750 260 290 210 265 25.4 750mm Plain Can - Red
900 260 290 210 265 30.4 900mm Plain Can - Red
1050 260 290 210 265 35.4 1050mm Plain Can - Red
1200 260 290 210 265 40.4 1200mm Plain Can - Red

Colours: BB - Slate Body Mix, BU - Buff, RE - Red

We use cookies to help provide you with the best possible online experience and to gather anonymised, aggregate website usage data. You can find out more about the cookies we use and how to disable them in our Cookie Policy. By using our website you agree that we may place cookies of the type listed in our Cookie Policy on your device. Close X